top of page

Program Guidelines

Term (6-24 Months)
Amount | $100,000 - $5,000,000 |
Points | 1-5 Net |
Timing to Close | 5-15 Days |
Minimum Credit Score | 660 |
Personal Guarantee | Full |
Property Types | SFR, Multi-Family, Mixed-Use |
Stabilized Bridge
Light Rehab
Heavy Rehab & Ground-Up
Target LTV | 60% |
Max LTV | 75% |
Max LTARV | N/A |
Minimum Experience | None |
Purpose | Purchase, Refinance, Cash-out Refinance |
Typical Rate | 11% |
Target LTV | 65% |
Max LTV | 80% |
Max LTARV | 70% |
Minimum Experience | 3 Similar Projects |
Purpose | Purchases, Refinance, Cash-out Refinance |
Typical Rate | 12% |
Target LTV | 60% |
Max LTV | 75% |
Max LTARV | 65% |
Minimum Experience | 3 Similar Projects |
Purpose | Purchases, Refinance, Cash-out Refinance |
Typical Rate | 13% |
Opportunistic Office, industrial, land, and non-performing loans (subject to individual review, approached on a case-by-case basis)
bottom of page